51
Devices
0.2k
Fans
Sort by
About Casio devices
SpexHive lists 51 Casio devices, including phones, tablets and watches where we have them. We have release dates for devices from 1997 to 2019, with the most in 2009 (6 devices).
The most recent Casio device in our database is the WSD-F30 Pro Trek Smart Watch, released in January 2019.
The largest battery among Casio devices we list is on the Cassiopeia at 2300 mAh.
The biggest screen is on the V-T500-J at 10.1 inches.
Casio devices by release year
- 20191 device
- 20181 device
- 20172 devices
- 20161 device
- 20132 devices
- 20123 devices
- 20111 device
- 20096 devices
- 20054 devices
- 20043 devices
- 20036 devices
- 20022 devices
- 20012 devices
- 20005 devices
- 19994 devices
- 19985 devices
- 19973 devices
Newest Casio devices
| Device | Specs |
|---|---|
| WSD-F30 Pro Trek Smart Watch 2019-01 | 1.2 inch display |
| WSD-F20SC Pro Trek Smart Watch 2018-05 | 1.3 inch display |
| WSD-F20S Pro Trek Smart Watch 2017-05 | 1.3 inch display |
| WSD-F20 Pro Trek Smart Watch 2017-04 | 1.3 inch display |
| WSD-F10 Smart Outdoor Watch 2016-03 | 1.3 inch display |
| Terrain 2013-06 | 3.1 inch display · 5 MP main camera |
| GzOne Commando C811 2013-03 | 4 inch display · 1800 mAh battery · 1 GB RAM · 8 MP main camera |
| GzOne Type-L 2012-11 | 4 inch display · 1800 mAh battery · 1 GB RAM · 8 MP main camera |
| V-T500-J 2012-07 | 10.1 inch display · 1 GB RAM · 5 MP main camera |
| V-T500-WJ 2012-07 | 10.1 inch display · 1 GB RAM · 5 MP main camera |
| GzOne Commando V771 2011-04 | 3.6 inch display · 1460 mAh battery · 4.9 MP main camera |
| Cassiopeia DT-5300 M30S 2009-09 | 3.7 inch display |







