41
Devices
15.0k
Fans
Sort by
About Microsoft devices
SpexHive lists 41 Microsoft devices, including phones, tablets and watches where we have them. We have release dates for devices from 2010 to 2015, with the most in 2015 (26 devices).
The most recent Microsoft device in our database is the Lumia 550, released in December 2015.
The largest battery among Microsoft devices we list is on the Lumia 640 XL at 3000 mAh.
The biggest screen is on the Surface Pro 4 Tablet at 12.3 inches.
Microsoft devices by release year
- 201526 devices
- 20146 devices
- 20134 devices
- 20124 devices
- 20101 device
Newest Microsoft devices
| Device | Specs |
|---|---|
| Lumia 550 2015-12 | 4.7 inch display · 2100 mAh battery · 1 GB RAM · 5 MP main camera |
| Surface Pro 4 Tablet 2015-10 | 12.3 inch display · 4 GB RAM · 8 MP main camera |
| Surface 3 Tablet 1657 2015-07 | 10.8 inch display · 2 GB RAM · 8 MP main camera |
| Surface 3 Tablet 1657 2015-07 | 10.8 inch display · 4 GB RAM · 8 MP main camera |
| Lumia 735 XLTE 2015-07 | 4.7 inch display · 2220 mAh battery · 1 GB RAM · 6.1 MP main camera |
| Lumia 640 XL 2015-06 | 5.7 inch display · 3000 mAh battery · 1 GB RAM · 12.8 MP main camera |
| Lumia 540 2015-05 | 5 inch display · 2200 mAh battery · 1 GB RAM · 8 MP main camera |
| Surface 3 Tablet 1645 2015-04 | 10.8 inch display · 2 GB RAM · 8 MP main camera |
| Surface 3 Tablet 1645 2015-04 | 10.8 inch display · 4 GB RAM · 8 MP main camera |
| Lumia 640 XL 2015-03 | 5.7 inch display · 3000 mAh battery · 1 GB RAM · 12.8 MP main camera |
| Lumia 640 XL 2015-03 | 5.7 inch display · 3000 mAh battery · 1 GB RAM · 12.8 MP main camera |
| Lumia 640 DTV 2015-03 | 5 inch display · 2500 mAh battery · 1 GB RAM · 8 MP main camera |
